Patents
Model Institute of Engineering and Technology (MIET) has consistently demonstrated a strong commitment to research and innovation, as evidenced by its extensive portfolio of patents and numerous awards. Below is a comprehensive list of patents filed by MIET, along with notable awards recognizing the institution's excellence.
MIET has filed a total of 58 patents, with 21 granted. These patents span various technological domains, reflecting the institution’s dedication to addressing real-world challenges through innovative solutions.
Comprehensive List of Patents Filed by MIET
S.No | Patent Title | Filing Year | Inventors |
---|---|---|---|
1 | A system and method for image-based campus vehicle management | 2019 | Dr. Ankur Gupta, Mr. Purnendu Prabhat |
2 | A method of asset cataloguing for asset management systems based on image and voice capture | 2019 | Dr. Ankur Gupta, Mr. Purnendu Prabhat |
3 | A system and method of electrical load management for generator-based power supply | 2019 | Dr. Ankur Gupta, Mr. Ankur Kumar Gupta |
4 | A system and method for organizations to securely issue and verify official documents | 2017 | Dr. Ankur Gupta, Mr. Rishi Gupta, Mr. Purnendu Prabhat, Mr. Sahil Sawhney |
5 | A system and method of automated authenticity checking of information shared on mobile message applications | 2017 | Dr. Ankur Gupta, Mr. Rishi Gupta, Mr. Purnendu Prabhat, Mr. Sahil Sawhney |
6 | A method of attendance management | 2016 | Dr. Ankur Gupta |
7 | A method of automated attendance management using mobile devices on custom wireless networks | 2016 | Dr. Ankur Gupta, Mr. Ashish Deep Singh (Student), Ms. Nausheen Saraf (Student) |
8 | A method of controlled sharing of personal digital content on mobile devices | 2015 | Dr. Ankur Gupta, Ms. Taranmeet Kour, Mr. Rohit Raina |
9 | A method of application profiling for detecting DOS/DDOS attack launching applications in cloud computing | 2015 | Dr. Ankur Gupta, Mr. Lohit Kapoor |
10 | The Global Academic Cloud: A system and method for secure student life-cycle management and migration | 2014 | Dr. Ankur Gupta |
11 | A low-cost method for creating silent zones for mobile devices in public areas | 2014 | Dr. Ankur Gupta |
12 | A cloud-based knowledge management system and method for creating pervasive learning environment | 2013 | Dr. Ankur Gupta |
13 | A novel method and system of capacitor voltage balancing for three-phase neutral point clamped bi-directional rectifiers | 2013 | Mr. Nitin Langer |
14 | Method of regression analysis for software maintenance throughout its life-cycle | 2013 | Dr. Ankur Gupta, Mr. Shafqat Shamim |
15 | System for student performance assessment and benchmarking | 2012 | Dr. Ankur Gupta |
16 | Cloud-based quality management tool for educational institutions | 2011 | Dr. Ankur Gupta, Mr. Rakesh M. Datt |
17 | A system and method for reducing the mean-time-to-detect for network faults | 2010 | Dr. Ankur Gupta |
18 | System and method for migrating licensed applications with data and making them user-ready on target platform | 2010 | Dr. Ankur Gupta, Mr. Shafqat Shamim |
